International Bank Wire Transfer
Bank Name | CB Bank ( Kamaryut – Shweponenyat Branch ) |
Account no | 0036101200003565 |
Account Name | THUTA ZWETHAR COMPANY LIMITED |
Currency | USD |
SWIFT Code | CPOBMMMY |
Bank Address | No.(21), Shwe Pone Nyat Housing, Bayintnaung Road, Kamaryut Township, Yangon, Myanamr. |
IMPORTANT NOTE
If you are transferring funds, customers have to responsible transaction fees. We will count the amount we received only after transaction fee for any case.
Money Transfer to Myanmar
Speedsend Myanmar ( CIMB )
Q-Remit Sdn Bhd
MoneyGram Trasfer,
IME: Money Transfer
Account Name | AUNG MYIN |
Myanmar ID | 12/ThaGaKa (N) 145085 |
Date of Birth | 6 Dec 1981 |
Address | No. 16 (A), 1st Floor, Thiri Road, (2) Ward, Hlaing Township, Yangon, Myanmar. |
Mobile | (+95) 9260027050, (+95) 9420014264 |
Currency | USD |
IMPORTANT NOTE
If you are transferring funds, customers have to responsible transaction fees. We will count the amount we received only after transaction fee for any case.
Local Bank Wire Transfer
Bank Name | CB Bank ( Kamaryut – Shweponenyat Branch ) |
Account no | 0036600500031429 |
Account Name | AUNG MYIN |
Currency | MMK |
SWIFT Code | CPOBMMMY |
Bank Address | No.(21), Shwe Pone Nyat Housing, Bayintnaung Road, Kamaryut Township, Yangon, Myanamr. |
Bank Name | KBZ Bank |
Account no | 23730102100847001 |
Account Name | AUNG MYIN |
Currency | MMK |
SWIFT Code | KBZBMMMY |
Bank Address | No. 38, Bayintnaung Road, Kamayut Tsp; Yangon. ( Shwe Tharaphi Avenue ) |
Bank Name | AYA Bank Limited |
Account no | 0002-2010-1283-9804 |
Account Name | AUNG MYIN |
Currency | MMK |
SWIFT Code | AYABMMMY |
Bank Address | 1 Ywama Curve, Bayint Naung Road, 2nd Quarter, Hlaing Township, Yangon. |
IMPORTANT NOTE
If you are transferring funds, customers have to responsible transaction fees. We will count the amount we received only after transaction fee for any case.